Explore Confidently with the Reliable Handheld GPS
- 2.2” sunlight-readable color display with 240 x 320 display pixels for improved readability
- Preloaded with TopoActive maps with routable roads and trails
- Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone
- 8 GB of internal memory for map downloads plus a microSD™ card slot
- Battery life: up to 25 hours in GPS mode with 2 AA batteries
-
eTrex 22x offers ease-of-use, durability and affordability that the eTrex handheld GPS series is known for — along with preloaded TopoActive maps.
If you need a rugged GPS with a compass and barometric altimeter, consider the eTrex 32x.
See the Way
eTrex 22x offers enhanced 2.2”, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements.
Explore the Terrain
The eTrex 22x handheld device come preloaded with road-routable TopoActive maps that feature streets and trails so you can take the journey off the grid. Now you can know your surroundings — such as waterways, natural features, buildings, and more.
Add Maps
With a microSD card slot and expanded 8 GB of internal memory, you can easily download additional maps for wherever the fire season takes you.
Specs
General | |
| PHYSICAL DIMENSIONS | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
|---|---|
| DISPLAY SIZE | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
| DISPLAY RESOLUTION | 240 x 320 pixels |
| DISPLAY TYPE | 2.2″ transflective, 65K color TFT |
| WEIGHT | 5 oz (141.7 g) with batteries |
| BATTERY | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 25 hours |
| WATER RATING | IPX7 |
| MEMORY/HISTORY | 8GB |
| HIGH-SENSITIVITY RECEIVER | YES |
| INTERFACE | USB |
Maps & Memory | |
| PRELOADED MAPS | yes (TopoActive; routable) |
|---|---|
| ABILITY TO ADD MAPS | YES |
| BASEMAP | YES |
| MEMORY STORAGE AND POWER CAPACITY | microSD™ card (not included) |
| WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
| ROUTES | 200 |
| TRACK LOG | 10,000 points, 200 saved tracks |
Outdoor Recreation Features | |
| AREA CALCULATION | YES |
|---|---|
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Yes (with optional mapping for detailed roads) |
| GEOCACHING-FRIENDLY | Yes (Paperless) |
| HUNT/FISH CALENDAR | YES |
| SUN AND MOON INFORMATION | YES |
| PICTURE VIEWER | YES |
MPN: 010-02256-00














Reviews
There are no reviews yet.